Nissan TPMS Types and Fitment
The manufacturer of the Nissan TPMS is Schrader Electronics. The Nissan Model range utilising TPMS Technology includes:
- 350Z - TPMS Sensors
- 370Z - TPMS Sensors
- Altima - TPMS Sensors
- Maxima - TPMS Sensors
- Cube - TPMS Sensors
- GT-R TPMS Sensors
- Quest - TPMS Sensors
- Sentra - TPMS Sensors
- Versa - TPMS Sensors
- Armada - TPMS Sensors
- Murano - TPMS Sensors
- Pathfinder - TPMS Sensors
- Rogue - TPMS Sensors
- Xterra - TPMS Sensors
- Frontier - TPMS Sensors
- Titan - TPMS Sensors
- Altima - TPMS Sensors
The table below shows the TPMS types & fitment on Nissan Vehicles.
Nissan | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | ||||||||||||||||||||
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
350Z | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||||||||||||
370Z | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||
Altima Coupe | Schrader | Schrader | Schrader | Schrader | |||||||||||||||||
Altima Sedan | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||
Ariya | VDO-FAT | VDO-FAT | |||||||||||||||||||
Armada | Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |
Armada GCC | Schrader | Schrader | |||||||||||||||||||
Cube | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||||||||||||
Frontier | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader |
GT-R | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||||
Juke | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||||||
Kicks | Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
|||||||||||||||
Kicks GCC | VDO-FAT | VDO-FAT | VDO-FAT | ||||||||||||||||||
Leaf | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | Schrader VDO-FAT |
Schrader VDO-FAT |
Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||||||
Leaf Korea | |||||||||||||||||||||
March | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | ||||||||||||||||
Maxima | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||
Maxima GCC | Schrader | Schrader | |||||||||||||||||||
Micra | Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
VDO-FAT | VDO-FAT | VDO-FAT | ||||||||||||||
Murano | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader |
NV (Full size) | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||||||
NV Passenger | Schrader | Schrader | Schrader | Schrader | |||||||||||||||||
NV200 | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||||||
NV200 Taxi | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||||||||
Pathfinder | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader |
Qashqai | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | |||||||||||||||
Quest | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||
Rogue | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||
Rogue Select | Schrader | Schrader | |||||||||||||||||||
Rogue Sport | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | VDO-FAT | |||||||||||||||
Sentra | Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||
Titan | Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |
Titan Pro 4X | Schrader | ||||||||||||||||||||
Titan XD | Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
|||||||||||||
Versa Hatchback | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||||||||
Versa Note | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | |||||||||||||||
Versa Sedan | Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Pacific- FAT |
Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||
Xterra | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | Schrader | ||||||||
Z | VDO-FAT |
For more information on Tire Pressure Monitoring System technology including specific areas for other Asian makes and models of vehicles we have a dedicated website. This site also provided information on Aftermarket TPMS Tool technology and can be accessed by clicking here.
Please browse our website for more information about Bartec USA LLC and our range of Nissan TPMS Tools and our professional Nissan Tire Pressure Monitoring System support, then call toll free 855 877 9732 and speak to one of our team or e-mail us at sales@bartecusa.com.